<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Chemistry</title>
	<atom:link href="http://www.ipscelltherapy.org/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Mary&#039;s puts the chemistry in baking</title>
		<link>http://www.ipscelltherapy.org/st-marys-puts-the-chemistry-in-baking-2/</link>
		<comments>http://www.ipscelltherapy.org/st-marys-puts-the-chemistry-in-baking-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/st-marys-puts-the-chemistry-in-baking-2/</guid>
		<description><![CDATA[A St. Mary&#039;s College chemistry professor turned her science students into baking buddies last month for a four-week exploration into the chemical properties of yeast, leavening &#8212; and really tasty cinnamon rolls. Food &#38; Wine &#124; Reviews &#124; FacebookSource:http://news.search.yahoo.com/news/rss?p=chemistry&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>A St. Mary&#039;s College chemistry professor turned her science students into baking buddies last month for a four-week exploration into the chemical properties of yeast, leavening &#8212; and really tasty cinnamon rolls. Food &amp; Wine | Reviews | FacebookSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=chemistry&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=chemistry&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/st-marys-puts-the-chemistry-in-baking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: LeBron says chemistry with Wade at &#039;all-time high&#039;</title>
		<link>http://www.ipscelltherapy.org/pbt-lebron-says-chemistry-with-wade-at-all-time-high-2/</link>
		<comments>http://www.ipscelltherapy.org/pbt-lebron-says-chemistry-with-wade-at-all-time-high-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/pbt-lebron-says-chemistry-with-wade-at-all-time-high-2/</guid>
		<description><![CDATA[Last season, building chemistry was the underlying theme of the Heat’s season. There was very little between LeBron James and Dwyane Wade during that 9-8 start — the two stars took turns watching each other, not playing off of each &#8230; <a href="http://www.ipscelltherapy.org/pbt-lebron-says-chemistry-with-wade-at-all-time-high-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last season, building chemistry was the underlying theme of the Heat’s season. There was very little between LeBron James and Dwyane Wade during that 9-8 start — the two stars took turns watching each other, not playing off of each other.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=chemistry&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=chemistry&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/pbt-lebron-says-chemistry-with-wade-at-all-time-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex: Sanchez, Holmes to work on rebuilding chemistry</title>
		<link>http://www.ipscelltherapy.org/rex-sanchez-holmes-to-work-on-rebuilding-chemistry/</link>
		<comments>http://www.ipscelltherapy.org/rex-sanchez-holmes-to-work-on-rebuilding-chemistry/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:31:50 +0000</pubDate>
		<dc:creator>brightline</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[get-away]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[sanchez]]></category>
		<category><![CDATA[santonio]]></category>
		<category><![CDATA[santonio-holmes]]></category>
		<category><![CDATA[the-relationship]]></category>
		<category><![CDATA[told-him]]></category>
		<category><![CDATA[weekend-retreat-]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/rex-sanchez-holmes-to-work-on-rebuilding-chemistry/</guid>
		<description><![CDATA[INDIANAPOLIS — The rebuilding of the relationship between Jets quarterback Mark Sanchez and wide receiver Santonio Holmes may begin with a weekend retreat. Jets coach Rex Ryan told The Post last night he has spoken with both players and Holmes told him he’d like to get away for a weekend... <a href="http://www.ipscelltherapy.org/rex-sanchez-holmes-to-work-on-rebuilding-chemistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS — The rebuilding of the relationship between Jets quarterback Mark Sanchez and wide receiver Santonio Holmes may begin with a weekend retreat. Jets coach Rex Ryan told The Post last night he has spoken with both players and Holmes told him he’d like to get away for a weekend&#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://www.nypost.com/p/sports/more_sports/couples_retreat_Jzd0NnNqzWdiCImxOn5guK?CMP=OTC-rss&amp;FEEDNAME=" title="Rex: Sanchez, Holmes to work on rebuilding chemistry">Rex: Sanchez, Holmes to work on rebuilding chemistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/rex-sanchez-holmes-to-work-on-rebuilding-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From chemistry to literature</title>
		<link>http://www.ipscelltherapy.org/from-chemistry-to-literature/</link>
		<comments>http://www.ipscelltherapy.org/from-chemistry-to-literature/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:31:53 +0000</pubDate>
		<dc:creator>Tex</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[a-very-inside]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[supreme-court]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/from-chemistry-to-literature/</guid>
		<description><![CDATA[ Developer of birth control pill brings literary insight to OSU Carl Djerassi helped change the world by aiding in the development of the birth control pill in the early 1950s.  <a href="http://www.ipscelltherapy.org/from-chemistry-to-literature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Developer of birth control pill brings literary insight to    OSU  </p>
<p>    Carl Djerassi helped change the world by aiding in the    development of the birth control pill in the early 1950s.  </p>
<p>    And while chemistry remains near and dear, today Djerassi is    interested in studying and writing literature — an interest he    brought to Oregon State University on Thursday with a    multimedia-spiced public talk and dramatic reading at the    LaSells Stewart Center.  </p>
<p>    Thursday’s talk and reading was part of the School of Writing,    Literature and Film’s 2012 “Critical Questions” series.  </p>
<p>    Djerassi, 88, has written five novels, and several plays and    nonfiction pieces, with much of his work termed as    science-in-fiction and science-in-theater.  </p>
<p>    “Everything I describe has to be accurate and plausible,”    Djerassi said, adding that the genres differ from traditional    science fiction due to their authenticity.  </p>
<p>    So, rather than talking just science, Djerassi has explored the    culture of scientists and the ethical issues involved in their    work while aiming to break the stereotype of the asocial lab    rat.  </p>
<p>    “It’s a very inside job,” he explained.  </p>
<p>    But it’s a job for which he’s well-suited: The realm of the    laboratory is one Djerassi knows well.  </p>
<p>    Djerassi was conducting research at a pharmaceutical company in    Mexico City when in 1951 he and his team developed a synthetic    hormone that could be used in oral contraceptives.  </p>
<p>    After Djerassi’s team developed the hormone, it was then used    to create the first oral contraceptive pill, called Enovid. The    federal Food and Drug Administration approved the first version    in 1957.  </p>
<p>    The 1965 Supreme Court decision Griswold v. Connecticut made    oral contraceptives available to all married women in the    United States; a 1972 decision, Eisenstadt v. Baird, made oral    contraceptives available to all unmarried women.  </p>
<p>    Today, the birth control pill is used by about 100 million    women worldwide.  </p>
<p>    Djerassi has won many awards for his scientific works,    including the National Medal of Science in 1973. (OSU alumnus    Linus Pauling won the same award the following year for his    work in chemistry.)  </p>
<p>    Djerassi’s role in the development of the birth control pill    puts him in an interesting spot in American culture; the    widespread use of the pill is credited for allowing women to    stay in school and work longer by giving them the ability to    choose if and when to have children.  </p>
<p>    As a result, Djerassi has been interested in gender studies,    and although he’s been a faculty member of Stanford    University’s chemistry department for more than 50 years, he’s    taught classes on and off for Stanford’s feminist studies    department for 20 years. (He also credits his interest in    feminism to his late wife, Diane Middlebrook, who chaired    Stanford University’s feminist studies department for several    years.)  </p>
<p>    More recently, Djerassi has been recovering from elective    surgery on his left leg just two weeks ago. With his trip to    Corvallis already scheduled, Djerassi wasn’t sure his doctors    would recommend the surgery — but as it turns out, they were    optimistic about his recovery.  </p>
<p>    “They said, ‘Absolutely, you can do this!’” he said.  </p>
<p>    Contact Gazette-Times reporter Gail Cole at 541-758-9510 or    gail.cole@gazettetimes.com.  </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.gazettetimes.com/news/local/905616bc-4e01-11e1-a124-0019bb2963f4.html" title="From chemistry to literature">From chemistry to literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/from-chemistry-to-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students test products made in chemistry project</title>
		<link>http://www.ipscelltherapy.org/students-test-products-made-in-chemistry-project/</link>
		<comments>http://www.ipscelltherapy.org/students-test-products-made-in-chemistry-project/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[a-product-using]]></category>
		<category><![CDATA[and-deodorant]]></category>
		<category><![CDATA[chemistry-class]]></category>
		<category><![CDATA[from-scented]]></category>
		<category><![CDATA[graders-at-bettendorf]]></category>
		<category><![CDATA[nail-polish]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sports-drinks]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/students-test-products-made-in-chemistry-project/</guid>
		<description><![CDATA[Challenged to create a product using skills they learned in chemistry class, eighth-graders at Bettendorf Middle School came up with items from scented nail polish and deodorant to sports drinks and edible slime. <a href="http://www.ipscelltherapy.org/students-test-products-made-in-chemistry-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Challenged to create a product using skills they learned in chemistry class, eighth-graders at Bettendorf Middle School came up with items from scented nail polish and deodorant to sports drinks and edible slime.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://qctimes.com/news/local/education/c7e6fd6a-4eee-11e1-8c86-0019bb2963f4.html" title="Students test products made in chemistry project">Students test products made in chemistry project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/students-test-products-made-in-chemistry-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherford Engineered Chemistry (Various Positions)</title>
		<link>http://www.ipscelltherapy.org/weatherford-engineered-chemistry-various-positions/</link>
		<comments>http://www.ipscelltherapy.org/weatherford-engineered-chemistry-various-positions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:25:23 +0000</pubDate>
		<dc:creator>Louise21Hopper</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[equipment-updates]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event-guide]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[privacy-pledge-]]></category>
		<category><![CDATA[register-monthly]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weekly-news]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/weatherford-engineered-chemistry-various-positions/</guid>
		<description><![CDATA[Please enable Javascript to view this content. Get free industry updates via email <a href="http://www.ipscelltherapy.org/weatherford-engineered-chemistry-various-positions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please enable Javascript to view this content. Get free industry updates via email. Daily News Weekly News Equipment Updates Weekly Job Register Monthly Event Guide Our privacy pledge.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.rigzone.com/jobs/postings/146979/Weatherford_Engineered_Chemistry_Various_Positions.asp" title="Weatherford Engineered Chemistry (Various Positions)">Weatherford Engineered Chemistry (Various Positions)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/weatherford-engineered-chemistry-various-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economizing chemistry, atom by atom</title>
		<link>http://www.ipscelltherapy.org/economizing-chemistry-atom-by-atom/</link>
		<comments>http://www.ipscelltherapy.org/economizing-chemistry-atom-by-atom/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:37:43 +0000</pubDate>
		<dc:creator>McmahonNelda33</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[a-flat-organic]]></category>
		<category><![CDATA[and-selectivity]]></category>
		<category><![CDATA[aromatic]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[extraordinary]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the-rare-earth]]></category>
		<category><![CDATA[the-researchers]]></category>
		<category><![CDATA[these-catalysts]]></category>
		<category><![CDATA[which-contained]]></category>
		<category><![CDATA[with-the-half]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/economizing-chemistry-atom-by-atom/</guid>
		<description><![CDATA[ Silicon, which is less electronegative than carbon or hydrogen atoms, can significantly alter the electronic characteristics of an organic molecule. Replacing the hydrogen atoms of an aromatic C–H group with silyl groups has emerged as an important strategy in industrial-scale chemical synthesis because these substituents can tune molecular reactivity, enabling construction of elaborate chemical frameworks.&#160; Chemists normally use transition metals such as platinum or rhodium to catalyze aromatic silylation reactions. But to achieve high conversions, these catalysts need to be mixed with additional hydrogen acceptor reagents, which can generate unwanted waste products, including alkanes.&#160; Hou and colleagues have pioneered studies into rare-earth metals, such as scandium, which have different catalytic properties to transition metals.  <a href="http://www.ipscelltherapy.org/economizing-chemistry-atom-by-atom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Silicon, which is less electronegative than carbon or hydrogen    atoms, can significantly alter the electronic characteristics    of an organic molecule. Replacing the hydrogen atoms of an    aromatic C–H group with silyl groups has emerged as an    important strategy in industrial-scale chemical synthesis    because these substituents can tune molecular reactivity,    enabling construction of elaborate chemical frameworks.&nbsp;  </p>
<p>    Chemists normally use transition metals    such as platinum or rhodium to catalyze aromatic silylation    reactions. But to achieve high conversions, these catalysts    need to be mixed with additional hydrogen acceptor reagents, which can generate unwanted waste    products, including alkanes.&nbsp;  </p>
<p>    Hou and colleagues have pioneered studies into rare-earth    metals, such as scandium, which have different catalytic    properties to transition metals. Recently, they found that    ‘half-sandwich’ scandium complexes, bonded on one side by a    flat organic ring, showed unique activity and selectivity in    the presence of carbon double bonds. This made investigations    of unsaturated aromatic molecules a natural next step.&nbsp;  </p>
<p>    When the researchers mixed a methoxy–benzene compound called    anisole with the half-sandwich scandium catalyst and a    phenylsilane, they found that the silyl group substituted onto    the aromatic ring with excellent selectivity and yields (Fig.    1). Furthermore, the catalyst did not require hydrogen acceptor    reagents, and generated only H2 gas as a by-product. Hou notes    that this reaction is highly advantageous in terms of atom    economy.  </p>
<p>    X-ray and spectroscopic measurements revealed that the working    form of the catalyst, which contained a pair of ‘bridging’    hydrogen atoms, activated the reaction by    coordinating the anisole’s methoxy group to the rare-earth    metal. According to Hou, this relatively strong interaction    directs silylation to occur almost exclusively at the position    adjacent to the methoxy unit on the aromatic ring—a    &#039;regioselectivity&#039; that outshines that of transition metal    catalysts, whose weak oxygen–metal interactions often produce    an undesirable mix of silylation isomers.  </p>
<p>    The team will continue to explore new approaches to improving    catalytic sustainability and selectivity by tapping into the    extraordinary properties of rare-earth metals.  </p>
<p>    More information: Oyamada, J., et al. Scandium-catalyzed    silylation of aromatic C–H bonds.     Angewandte Chemie International Edition 50, 10720–10723    (2011).  </p>
<p>    Takimoto, M., et al. Scandium-catalyzed regio- and    stereospecific methylalumination of silyloxy/alkoxy-substituted    alkynes and alkenes.     Journal of the American Chemical Society 131,    18266–18268 (2009).  </p>
<p>    Provided by RIKEN (news :    web)  </p>
</p>
<p>View post:<br />
<a target="_blank" href="http://www.physorg.com/news247480431.html" title="Economizing chemistry, atom by atom">Economizing chemistry, atom by atom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/economizing-chemistry-atom-by-atom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Chemical Equations &#8211; Video</title>
		<link>http://www.ipscelltherapy.org/balancing-chemical-equations-video/</link>
		<comments>http://www.ipscelltherapy.org/balancing-chemical-equations-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:40:56 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[balancing-equations]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/balancing-chemical-equations-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=RnGu3xO2h74] 27-08-2009 14:05 The art of balancing equations in chemistry! <a href="http://www.ipscelltherapy.org/balancing-chemical-equations-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/RnGu3xO2h74?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/RnGu3xO2h74?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=RnGu3xO2h74">www.youtube.com/watch?v=RnGu3xO2h74</a></p><br> 27-08-2009 14:05 The art of balancing equations in chemistry!</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=RnGu3xO2h74" title="Balancing Chemical Equations - Video">Balancing Chemical Equations &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/balancing-chemical-equations-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large fire at university building</title>
		<link>http://www.ipscelltherapy.org/large-fire-at-university-building/</link>
		<comments>http://www.ipscelltherapy.org/large-fire-at-university-building/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:40:54 +0000</pubDate>
		<dc:creator>Tex</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[a-chemistry-department]]></category>
		<category><![CDATA[a-large-fire]]></category>
		<category><![CDATA[are-forced]]></category>
		<category><![CDATA[chemistry-department]]></category>
		<category><![CDATA[department-at-the]]></category>
		<category><![CDATA[hundred]]></category>
		<category><![CDATA[hundred-students]]></category>
		<category><![CDATA[large-fire]]></category>
		<category><![CDATA[takes-hold]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/large-fire-at-university-building/</guid>
		<description><![CDATA[Four hundred students are forced to leave a building when a large fire takes hold in a chemistry department at the University of York. <a href="http://www.ipscelltherapy.org/large-fire-at-university-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four hundred students are forced to leave a building when a large fire takes hold in a chemistry department at the University of York.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.bbc.co.uk/go/rss/int/news/-/news/uk-england-york-north-yorkshire-16857952" title="Large fire at university building">Large fire at university building</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/large-fire-at-university-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Future for Polyurethanes Industry Unveiled at UTECH Europe 2012</title>
		<link>http://www.ipscelltherapy.org/green-future-for-polyurethanes-industry-unveiled-at-utech-europe-2012/</link>
		<comments>http://www.ipscelltherapy.org/green-future-for-polyurethanes-industry-unveiled-at-utech-europe-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:30:46 +0000</pubDate>
		<dc:creator>Louise21Hopper</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-advances]]></category>
		<category><![CDATA[open-the-technical]]></category>
		<category><![CDATA[prestigious]]></category>
		<category><![CDATA[processes-for]]></category>
		<category><![CDATA[raw-materials]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[the-prestigious]]></category>
		<category><![CDATA[the-technical]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[utech]]></category>
		<category><![CDATA[will-open]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/green-future-for-polyurethanes-industry-unveiled-at-utech-europe-2012/</guid>
		<description><![CDATA[A session titled &#39;Green Chemistry,&#39; detailing the latest advances in sustainable manufacturing processes for key polyurethane raw materials, will open the technical programme of the prestigious UTECH Europe 2012 conference on Tuesday 17 April. <a href="http://www.ipscelltherapy.org/green-future-for-polyurethanes-industry-unveiled-at-utech-europe-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A session titled &#39;Green Chemistry,&#39; detailing the latest advances in sustainable manufacturing processes for key polyurethane raw materials, will open the technical programme of the prestigious UTECH Europe 2012 conference on Tuesday 17 April.</p>
<p>More here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/green-future-polyurethanes-industry-unveiled-183300572.html" title="Green Future for Polyurethanes Industry Unveiled at UTECH Europe 2012">Green Future for Polyurethanes Industry Unveiled at UTECH Europe 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/green-future-for-polyurethanes-industry-unveiled-at-utech-europe-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitable Zones Around Alien Suns May Depend on Chemistry</title>
		<link>http://www.ipscelltherapy.org/habitable-zones-around-alien-suns-may-depend-on-chemistry/</link>
		<comments>http://www.ipscelltherapy.org/habitable-zones-around-alien-suns-may-depend-on-chemistry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:30:44 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[a-planet-with]]></category>
		<category><![CDATA[a-world-too]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[compositions]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[habitable]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/habitable-zones-around-alien-suns-may-depend-on-chemistry/</guid>
		<description><![CDATA[ Trace elements in stars may influence the evolution of habitable zones around them where life as we know it might dwell, scientists now find. Stars are made nearly entirely from hydrogen and helium gas. Still, traces of heavier elements — which astronomers call metals, even if they are not what one normally think of as metals — can be found in stars as well, either inherited from the remains of older stars or forged via nuclear fusion.  <a href="http://www.ipscelltherapy.org/habitable-zones-around-alien-suns-may-depend-on-chemistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p class="first">    Trace    elements in stars may influence the evolution of    habitable    zones around them where life as we know it might dwell,    scientists now find.  </p>
<p>    Stars are made nearly entirely from hydrogen and helium    gas. Still, traces of heavier elements — which astronomers call    metals, even if they are not what one normally think of as    metals — can be found in stars as well, either inherited from    the remains of older stars or forged via nuclear fusion.  </p>
<p>    Scientists can detect what elements a star possesses by    looking at its light, which comes in a wide variety of    wavelengths, some visible, many invisible. The wavelengths of    light that matter emits often comes in specific clumps or    lines, which can act like a fingerprint, revealing the identity    of the material in question.  </p>
<p>    By looking at the wavelengths or spectra of light from    nearby dwarf stars as part of searches for alien worlds, or exoplanets,    researchers have with high precision determined the abundance    of certain elements for more than a hundred of these stars,    with more to come. Now researchers suggest variations in the    compositions of these stars could impact the habitable zones    around them.  </p>
<p>    What scientists call the&nbsp;habitable zone of a star &nbsp;is    defined by whether liquid water can survive on a planet&#039;s&nbsp;    surface, given that life exists virtually wherever there is    liquid water on Earth. Too far from a star, and the lack of    light makes a world too cold, freezing all its water; too close    to a star, and all that blazing heat makes a world too hot,    with its water eventually all boiling off.    &nbsp;[Gallery: A World of Kepler    Planets&nbsp;]  </p>
<p>    Finding the habitable zone  </p>
<p>    Normally scientists figure out the habitable zones of    stars by seeing how hot the stars are. This involves looking at    their brightness and color. Computer models now suggest that    variations in a star&#039;s elemental composition might alter its    long-term behavior, significantly affecting the location and    lifetime    of its habitable zone.  </p>
<p>    &#8220;I was expecting some subtle changes in our stellar    evolution models in terms of the surface temperature and    brightness — I was not looking for such a dramatic change in    the lifetimes of the stars,&#8221; said study lead author    Patrick    Young, a theoretical astrophysicist and astrobiologist    at Arizona State University.  </p>
<p>    Scientists typically measure the abundance of    heavy    elements in a star relative to the iron content in its    atmosphere, as iron is a common element and its spectrum is    relatively easy to measure. Past research found that abundances    of various heavy elements could vary by more than a factor of    two given otherwise similar star types.    &nbsp;[Video: Kepler Reveals Lots of Planets:    Some Habitable?]  </p>
<p>    Young and his colleagues generated computer models for    how variations in levels of eight elements — carbon, oxygen,    sodium, aluminum, magnesium, silicon, calcium and titanium —    might affect the behavior of F, G and K stars, those most    similar to our sun. Metals in a star can alter its evolution by    affecting how opaque its plasma is.  </p>
