<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; DNA</title>
	<atom:link href="http://www.ipscelltherapy.org/category/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wash. considers collecting DNA upon arrest</title>
		<link>http://www.ipscelltherapy.org/wash-considers-collecting-dna-upon-arrest/</link>
		<comments>http://www.ipscelltherapy.org/wash-considers-collecting-dna-upon-arrest/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:59:39 +0000</pubDate>
		<dc:creator>brightline</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[prosecutor]]></category>
		<category><![CDATA[roommate]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/wash-considers-collecting-dna-upon-arrest/</guid>
		<description><![CDATA[SEATTLE — Anthony Dias is the poster boy for why police and prosecutors hope Washington will join a growing number of states that require people to give DNA samples as soon as they&#039;re arrested for a serious crime, rather than waiting until they&#039;re convicted. In 2005, Dias was released on bail while facing a felony hit-and-run charge in Pierce County. He went on to commit crimes against 19 more people before the year was up, including a half-dozen rapes <a href="http://www.ipscelltherapy.org/wash-considers-collecting-dna-upon-arrest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEATTLE —
<p>    Anthony Dias is the poster boy for why police and prosecutors    hope Washington will join a growing number of states that    require people to give DNA samples as soon as they&#039;re arrested    for a serious crime, rather than waiting until they&#039;re    convicted.  </p>
<p>    In 2005, Dias was released on bail while facing a felony    hit-and-run charge in Pierce County. He went on to commit    crimes against 19 more people before the year was up, including    a half-dozen rapes. If he had given a DNA sample after his    hit-and-run arrest, detectives could have caught him after the    first rape &#8211; not the last.  </p>
<p>    &#8220;By the time he committed his next rape crime, he could have    been identified, arrested and taken off the streets,&#8221; Charisa    Nicholas, who was tied up and forced to watch as her roommate    was raped, told lawmakers recently. &#8220;My case would have been    the first case prevented.&#8221;  </p>
<p>    Nevertheless, the rush to expand DNA&#039;s use in criminal    investigations worries privacy advocates, and courts around the    country have disagreed about whether such laws violate the 4th    Amendment to the U.S. Constitution, which protects people from    unreasonable searches and seizures. Many judges have found that    routinely collecting DNA from convicts is OK because, among    other reasons, committing a serious crime reduces their    expectation of privacy. It&#039;s not clear that reasoning would    extend to people who have not been convicted and who are    presumed innocent.  </p>
<p>    &#8220;The way judges come out depends in a sense on how much trust    they have in the government,&#8221; says Penn State Law School    professor DH Kaye, who tracks the issue. &#8220;Some judges say,    `What&#039;s the big deal? It&#039;s like a fingerprint.&#039; But DNA samples    contain a lot of information, and other judges say that sooner    or later somebody is going to abuse the system.&#8221;  </p>
<p>    Under bills before Washington&#039;s Legislature, the state would    collect DNA from people when they&#039;re arrested for nearly all    felonies or for violating a domestic violence protection order.    Once a judicial officer finds that the arrest was supported by    probable cause, the State Patrol crime lab could test the DNA    to create a profile and enter that profile in a nationwide    database used to help solve crimes. The cost of the measure &#8211;    more than $400,000 a year &#8211; would be paid with money from    traffic tickets.  </p>
<p>    If the person is exonerated or not charged, they could petition    to have the crime lab destroy their sample and profile. The lab    would be obligated to do so, but could run a check on the    profile first.  </p>
<p>    About half the states and the federal government have similar    laws.  </p>
<p>    The 3rd U.S. Circuit Court of Appeals in Philadelphia, the    highest federal court to rule on the issue so far, closely    upheld the federal law 8-6 last summer in a case that could be    headed for the Supreme Court. The majority found that although    crime labs typically maintain the actual DNA samples, the    profiles entered into the national database comprise only a    small portion of the information available in the sample.    There&#039;s no indication that the government has any intent to use    the full samples, judges said.  </p>
<p>    The judges reasoned that the government has a right to confirm    the identities of the people it arrests, and there are two    parts to someone&#039;s identity: who they are, and what they&#039;ve    done. Using the DNA profile to see if arrestees have committed    other crimes is a part of the government&#039;s interest in their    identities, the judges said.  </p>
<p>    The dissent argued that the government doesn&#039;t need the DNA    profile to identify arrestees. Officials want to be able to    conduct an intrusive search of a person&#039;s body &#8211; taking their    DNA &#8211; without a warrant and without suspicion, in hopes of    finding evidence unrelated to what the person has been arrested    for.  </p>
<p>    &#8220;We do not view a finding of probable cause for one crime as    sufficient justification to engage in warrantless searches of    arrestees&#039; or pretrial detainees&#039; homes for evidence of other    crimes,&#8221; the dissent noted.  </p>
<p>    That&#039;s one of the analyses offered by Doug Klunder, privacy    counsel at the American Civil Liberties Union of Washington.  </p>
<p>    &#8220;It&#039;s collecting really sensitive information about an    individual without there being reason to suspect that person of    a crime,&#8221; he says. &#8220;There are many ways that law enforcement    could collect information that would help solve crimes. They    could rifle through my house every day and maybe they&#039;ll find    it, but we don&#039;t allow that without a warrant. Certainly going    into my body is as intrusive as going into my house.&#8221;  </p>
<p>    Virginia&#039;s Supreme Court has upheld that state&#039;s law, and an    appeals court in Arizona has OK&#039;d the law there. However,    California and Minnesota appeals courts have rejected their    laws, and a panel of the 9th U.S. Circuit Court of Appeals has    yet to rule on a federal challenge to California&#039;s law, even    though the arguments took place 18 months ago.  </p>
<p>    Washington&#039;s proposal could face an even tougher legal road if    passed, because the state Constitution is even more protective    of people&#039;s right to be free from intrusion by the government.  </p>
<p>    &#8220;There&#039;s not a definite answer on the constitutional    questions,&#8221; says Pierce County Prosecutor Mark Lindquist. &#8220;But    the merits of this are so obvious it&#039;s worth having it go up to    the courts.&#8221;  </p>
<p>    &#8212;(equals)  </p>
<p>    Johnson can be reached at https://twitter.com/GeneAPseattle  </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://seattletimes.nwsource.com/html/localnews/2017430737_apwaarrestdna1stldwritethru.html?syndication=rss" title="Wash. considers collecting DNA upon arrest">Wash. considers collecting DNA upon arrest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/wash-considers-collecting-dna-upon-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA, skull may solve Utah flash flood mystery</title>
		<link>http://www.ipscelltherapy.org/dna-skull-may-solve-utah-flash-flood-mystery/</link>
		<comments>http://www.ipscelltherapy.org/dna-skull-may-solve-utah-flash-flood-mystery/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:59:38 +0000</pubDate>
		<dc:creator>McmahonNelda33</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[a-deadly-flash]]></category>
		<category><![CDATA[a-human-skull]]></category>
		<category><![CDATA[are-hoping]]></category>
		<category><![CDATA[deadly-flash]]></category>
		<category><![CDATA[flood-with]]></category>
		<category><![CDATA[fragment-found]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[human-skull]]></category>
		<category><![CDATA[several-years-]]></category>
		<category><![CDATA[southern-utah]]></category>
		<category><![CDATA[the-help]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin-river]]></category>
		<category><![CDATA[with-the-help]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/dna-skull-may-solve-utah-flash-flood-mystery/</guid>
		<description><![CDATA[Southern Utah authorities are hoping to solve a 50-year-old mystery over a deadly flash flood with the help of a human skull fragment found in the Virgin River several years ago. <a href="http://www.ipscelltherapy.org/dna-skull-may-solve-utah-flash-flood-mystery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Southern Utah authorities are hoping to solve a 50-year-old mystery over a deadly flash flood with the help of a human skull fragment found in the Virgin River several years ago.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.heraldextra.com/news/state-and-regional/utah/dna-skull-may-solve-utah-flash-flood-mystery/article_e2c83634-8ed5-562b-be81-4a608425cc08.html" title="DNA, skull may solve Utah flash flood mystery">DNA, skull may solve Utah flash flood mystery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/dna-skull-may-solve-utah-flash-flood-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash. state considers collecting DNA upon arrest</title>
		<link>http://www.ipscelltherapy.org/wash-state-considers-collecting-dna-upon-arrest/</link>
		<comments>http://www.ipscelltherapy.org/wash-state-considers-collecting-dna-upon-arrest/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:59:37 +0000</pubDate>
		<dc:creator>McmahonNelda33</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[a-growing-number]]></category>
		<category><![CDATA[a-serious-crime]]></category>
		<category><![CDATA[arrested-for]]></category>
		<category><![CDATA[before-the-legislature]]></category>
		<category><![CDATA[bill-before]]></category>
		<category><![CDATA[from-people]]></category>
		<category><![CDATA[growing-number]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[serious-crime]]></category>
		<category><![CDATA[waiting-until]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/wash-state-considers-collecting-dna-upon-arrest/</guid>
		<description><![CDATA[A bill before the Legislature would have Washington join a growing number of states that automatically collect DNA from people when they&#39;re arrested for a serious crime, rather than waiting until they&#39;re convicted. <a href="http://www.ipscelltherapy.org/wash-state-considers-collecting-dna-upon-arrest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bill before the Legislature would have Washington join a growing number of states that automatically collect DNA from people when they&#39;re arrested for a serious crime, rather than waiting until they&#39;re convicted.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.komonews.com/news/local/Wash-state-considers-collecting-DNA-upon-arrest--138755254.html" title="Wash. state considers collecting DNA upon arrest">Wash. state considers collecting DNA upon arrest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/wash-state-considers-collecting-dna-upon-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saul Williams &#8211; DNA &#8211; Video</title>
		<link>http://www.ipscelltherapy.org/saul-williams-dna-video/</link>
		<comments>http://www.ipscelltherapy.org/saul-williams-dna-video/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:03:17 +0000</pubDate>
		<dc:creator>Tex</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[a-call-from]]></category>
		<category><![CDATA[brunkalla]]></category>
		<category><![CDATA[film-something]]></category>
		<category><![CDATA[hotel-room]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[quickly-for]]></category>
		<category><![CDATA[quickly-started]]></category>
		<category><![CDATA[slow-motion]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/saul-williams-dna-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=WSz2ix4Fi7U] 18-09-2008 10:03 Greg Brunkalla (director of "List of Demands") was in LA this summer and got a call from Saul Williams.  <a href="http://www.ipscelltherapy.org/saul-williams-dna-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/WSz2ix4Fi7U?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/WSz2ix4Fi7U?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=WSz2ix4Fi7U">www.youtube.com/watch?v=WSz2ix4Fi7U</a></p><br> 18-09-2008 10:03 Greg Brunkalla (director of &#8220;List of Demands&#8221;) was in LA this summer and got a call from Saul Williams. He was calling to see if they could film something quickly for Saul&#8217;s website. They got together at Greg&#8217;s hotel and quickly started brainstorming about other things they could film. An hour later this DNA video is what they came up with. All shot in a hotel room, in slow motion, and out of focus.</p>
<p>More here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=WSz2ix4Fi7U" title="Saul Williams - DNA - Video">Saul Williams &#8211; DNA &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/saul-williams-dna-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA tested for missing toddler</title>
		<link>http://www.ipscelltherapy.org/dna-tested-for-missing-toddler/</link>
		<comments>http://www.ipscelltherapy.org/dna-tested-for-missing-toddler/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/dna-tested-for-missing-toddler/</guid>
		<description><![CDATA[COLUMBIA, S.C., Feb. 5 (UPI) &#8212; The results of testing on DNA evidence in the case of missing Columbia, S.C., toddler Amir Jennings has come in, police say.Source:http://news.search.yahoo.com/news/rss?p=dna&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>COLUMBIA, S.C., Feb. 5 (UPI) &#8212; The results of testing on DNA evidence in the case of missing Columbia, S.C., toddler Amir Jennings has come in, police say.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/dna-tested-for-missing-toddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DNA test could exonerate man convicted of 1978 rape</title>
		<link>http://www.ipscelltherapy.org/new-dna-test-could-exonerate-man-convicted-of-1978-rape/</link>
		<comments>http://www.ipscelltherapy.org/new-dna-test-could-exonerate-man-convicted-of-1978-rape/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/new-dna-test-could-exonerate-man-convicted-of-1978-rape/</guid>
		<description><![CDATA[Investigators knocked on Bennett S. Barbour&#039;s door on Valentine &#039;s Day 1978 and arrested him on a charge of raping a College of William and Mary student.Source:http://news.search.yahoo.com/news/rss?p=dna&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Investigators knocked on Bennett S. Barbour&#039;s door on Valentine &#039;s Day 1978 and arrested him on a charge of raping a College of William and Mary student.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/new-dna-test-could-exonerate-man-convicted-of-1978-rape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists keen to test DNA technique</title>
		<link>http://www.ipscelltherapy.org/scientists-keen-to-test-dna-technique/</link>
		<comments>http://www.ipscelltherapy.org/scientists-keen-to-test-dna-technique/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/scientists-keen-to-test-dna-technique/</guid>
		<description><![CDATA[Australian scientists want to test techniques using DNA from three parents to eliminate gene mutations passed from mothers to babies.Source:http://news.search.yahoo.com/news/rss?p=dna&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Australian scientists want to test techniques using DNA from three parents to eliminate gene mutations passed from mothers to babies.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/scientists-keen-to-test-dna-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA results in in missing toddler case</title>
		<link>http://www.ipscelltherapy.org/dna-results-in-in-missing-toddler-case/</link>
		<comments>http://www.ipscelltherapy.org/dna-results-in-in-missing-toddler-case/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/dna-results-in-in-missing-toddler-case/</guid>
		<description><![CDATA[Results from DNA testing on samples collected from the car of Zinah Jennings are in, but Columbia Police Chief Randy Scott says he will not comment until the first of the week.Source:http://news.search.yahoo.com/news/rss?p=dna&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Results from DNA testing on samples collected from the car of Zinah Jennings are in, but Columbia Police Chief Randy Scott says he will not comment until the first of the week.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=dna&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/dna-results-in-in-missing-toddler-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA evidence helping to catch Chanin Starbuck&#039;s killer</title>
		<link>http://www.ipscelltherapy.org/dna-evidence-helping-to-catch-chanin-starbucks-killer/</link>
		<comments>http://www.ipscelltherapy.org/dna-evidence-helping-to-catch-chanin-starbucks-killer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:32:03 +0000</pubDate>
		<dc:creator>McmahonNelda33</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[major-crimes]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[spokane-county]]></category>
		<category><![CDATA[starbuck]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/dna-evidence-helping-to-catch-chanin-starbucks-killer/</guid>
		<description><![CDATA[ Posted: 4:40 pm PST February 3, 2012Updated: 6:37 pm PST February 3, 2012 SPOKANE, Wash.  <a href="http://www.ipscelltherapy.org/dna-evidence-helping-to-catch-chanin-starbucks-killer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Posted: 4:40 pm PST February 3,    2012Updated: 6:37 pm PST February    3, 2012  </p>
<p>      SPOKANE, Wash.    &#8212; Detectives say that DNA lab results are now driving    the investigation into Deer Park resident Chanin Starbuck&#039;s    killing forward.The results are helping to confirm who was &#8211;    and wasn&#039;t &#8211; in the bedroom she was murdered in the night of    her death. Spokane County Sheriff&#039;s detectives have long had    their suspicions about who the killer is but have to eliminate    other suspects before making an arrest.Whoever killed Starbuck    managed to slip inside her home without breaking doors or    windows and knew there would be no other witnesses to the    murder. That&#039;s why detectives are relying heavily on DNA    evidence left at the scene and on the victim. &#8220;We submitted a    lot of evidence in this case,&#8221; Sergeant Bill Beeman with the    Spokane County Sheriff&#039;s Office said. &#8220;We got some results back    from the State Patrol crime lab on some of the DNA evidence we    submitted.&#8221;Investigators want to compare those results against    DNA samples provided by people close to Starbuck including her    former husband and older children. Sheriff&#039;s deputies will not    confirm who they&#039;ve eliminated as a suspect. Several men    Starbuck had met through online dating also submitted their DNA    and have been interviewed by detectives.&#8221;From the results we    have been able to eliminate people we have contacted and talked    to about this homicide,&#8221; Beeman said.&#8221;We have to rely on the    evidence and what the evidence tells us and just good    interviews, talking with people and putting the case    together.&#8221;Investigators have also reviewed records of Chanin    and Clay Starbuck&#039;s contentious divorce. At the time of her    death Clay owned his ex-wife more than $9,000 in back support    and maintenance.&#8221;We&#039;re aware of how the pay out was supposed to    go, we&#039;re aware of how much was supposed to be paid out. So yes    we look at that as a possible motive,&#8221; SGT. Beeman    said.Investigators are also looking at other motives including    sexual assault.Major Crimes detectives don&#039;t have the luxury of    speculation as to what happened the night of Starbuck&#039;s    death.&#8221;I&#039;m sure a lot of people have opinions about this case    but we have to go into court with evidence and facts and prove    that the person who was arrested for this case committed the    crime,&#8221; Beeman said.The county&#039;s Major Crimes unit hasn&#039;t had    an unsolved homicide since 2005 and detectives say they are    confident they will find the answers Starbuck&#039;s friends and    family are still waiting for.           © 2012 KXLY.com. All      rights reserved. This material may not be published,      broadcast, rewritten or redistributed without prior      permission.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.kxly.com/news/30375188/detail.html" title="DNA evidence helping to catch Chanin Starbuck&#39;s killer">DNA evidence helping to catch Chanin Starbuck&#39;s killer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/dna-evidence-helping-to-catch-chanin-starbucks-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA key in case against Ocampo, D.A. says</title>
		<link>http://www.ipscelltherapy.org/dna-key-in-case-against-ocampo-d-a-says/</link>
		<comments>http://www.ipscelltherapy.org/dna-key-in-case-against-ocampo-d-a-says/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:32:02 +0000</pubDate>
		<dc:creator>Tex</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[a-home-matched]]></category>
		<category><![CDATA[a-large-amount]]></category>
		<category><![CDATA[a-profile-from]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[ocampo]]></category>
		<category><![CDATA[orange-county-]]></category>
		<category><![CDATA[rackauckas]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[yorba-linda]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/dna-key-in-case-against-ocampo-d-a-says/</guid>
		<description><![CDATA[A "significant DNA link" convinced prosecutors Friday to drop charges against a man accused of killing his mother and older brother in October and instead has connected suspected serial killer Itzcoatl Ocampo to the crimes. At a hastily called evening news conference, Orange County Dist. Atty.  <a href="http://www.ipscelltherapy.org/dna-key-in-case-against-ocampo-d-a-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A &#8220;significant DNA link&#8221; convinced prosecutors Friday to drop  charges against a man accused of killing his mother and older  brother in October and instead has connected suspected serial  killer Itzcoatl Ocampo to the crimes.
<p>    At a hastily called evening news conference, Orange County    Dist. Atty. Tony Rackauckas said Eder Herrera, 24, would be    released from Orange County Jail and that two additional murder    charges would be filed against Ocampo on Monday.  </p>
<p>    However, he cautioned, &#8220;We&#039;re not saying that Mr. Herrera is    not guilty.&#8221;  </p>
<p>    Ocampo, 23, is already accused of fatally stabbing four    homeless men in northern Orange County, what authorities    say was part of a weeks-long stabbing rampage that began days    before Christmas and ended with his arrest Jan. 13. One victim    was stabbed more than 60 times.  </p>
<p>    Rackauckas noted similarities between the deaths of the    homeless men and the Oct. 25 slayings of Raquel Estrada, 53,    and her older son, Juan Herrera, 34, at their Yorba Linda home.    Estrada was stabbed more than 30 times while Herrera had more    than 60 wounds.  </p>
<p>    He also said DNA found on items taken from Ocampo&#039;s Yorba Linda    home matched a profile from the double homicide.  </p>
<p>    &#8220;This case has now expanded from murdering random vulnerable    strangers to murdering people he knew,&#8221; Rackauckas said.  </p>
<p>    Eder Herrera and Ocampo were classmates, Rackauckas said,    graduating together in 2006 from Esperanza High School in    Anaheim.  </p>
<p>    In addition, Ocampo lived about a mile from the Herrera home.  </p>
<p>    According to a friend who has knowledge of the case, Ocampo    visited the Herrera home days before the killings to spend time    with his buddies.  </p>
<p>    The friend, who requested anonymity because the investigation    is ongoing, said Ocampo&#039;s perplexing mental state was noted.  </p>
<p>    Rackauckas said Estrada&#039;s body was found in the kitchen.    Prosecutors believe that Juan Herrera tried to escape out the    front door, where police found a large amount of pooled blood.  </p>
<p>    His body was found in the hallway of the home. Investigators    did not find evidence of forced entry.  </p>
<p>    At 11:30 p.m., Brea police responded to a 911 call from an    unidentified person who said they heard strange noises coming    from the home.  </p>
<p>    Eder Herrera, who owned a small business with his older    brother, was arrested the next morning as he drove away from a    friend&#039;s house. Last month, he pleaded not guilty to the    crimes.  </p>
<p>    Rackauckas said Friday that there had been &#8220;significant    evidence&#8221; resulting in charges against Herrera.  </p>
<p>    On that night, Herrera was driving randomly in the area with a    friend. &#8220;His behavior was in general suspicious,&#8221; Rackauckas    said.  </p>
<p>    In addition, a witness saw a person he believed to be Eder    Herrera dragging something from the front door threshold back    inside.  </p>
<p>    Also, near the spot where the anonymous 911 call was placed,    surveillance video showed a person who looked like Herrera    walking, wearing shoes with a distinctive side pattern that    looked like the shoes he was wearing when he was arrested.  </p>
<p>    Rackauckas said Herrera also made no effort to check on his    mother and brother, despite driving by the crime scene with his    friend and seeing police cars in front of the home.  </p>
<p>    That friend urged Herrera to call his family members on their    cellphones. They didn&#039;t answer.  </p>
<p>    A task force continued to investigate the crimes, but    Rackauckas said that as of Friday afternoon, that there was &#8220;no    longer sufficient evidence to hold Mr. Herrera in custody.&#8221;  </p>
<p>    At 4:45 p.m., charges were dismissed against Herrera, who was    facing 52 years to life in prison, but Rackauckas said that the    &#8220;door is open&#8221; regarding new charges.  </p>
<p>    Randall Longwith, Ocampo&#039;s attorney, said he had not spoken    with his client regarding the latest charges. &#8220;To me, it    doesn&#039;t fit,&#8221; he said.  </p>
<p>    Ocampo will be arraigned Monday morning.  </p>
<p>    The homeless murders shot fear through the transient community    and were the first serial killings to shock the region in more    than two decades.  </p>
<p>    After Ocampo&#039;s arrest, family and friends recalled how he    apparently had sympathy for the poor and, despite being    unemployed and broke, donated to the homeless.  </p>
<p>    They also said after he was discharged from the Marines in June    2010, he seemed different.  </p>
<p>    nicole.santacruz@latimes.com  </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.latimes.com/news/local/la-me-homeless-slayings-20120204,0,2714688.story?track=rss" title="DNA key in case against Ocampo, D.A. says">DNA key in case against Ocampo, D.A. says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/dna-key-in-case-against-ocampo-d-a-says/feed/</wfw:commentRss>
