<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Human Genetics</title>
	<atom:link href="http://www.ipscelltherapy.org/category/human-genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Response Genetics Raises More Than $7.8 Million in Financing</title>
		<link>http://www.ipscelltherapy.org/response-genetics-raises-more-than-7-8-million-in-financing/</link>
		<comments>http://www.ipscelltherapy.org/response-genetics-raises-more-than-7-8-million-in-financing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Human Genetics]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/response-genetics-raises-more-than-7-8-million-in-financing/</guid>
		<description><![CDATA[Response Genetics, Inc. announced today that it has entered into purchase agreements with investors to raise more than $7.8 million from the private placement of apprSource:http://news.search.yahoo.com/news/rss?p=genetics&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Response Genetics, Inc. announced today that it has entered into purchase agreements with investors to raise more than $7.8 million from the private placement of apprSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/response-genetics-raises-more-than-7-8-million-in-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole-exome sequencing discovers cause of glycosylation disorders</title>
		<link>http://www.ipscelltherapy.org/whole-exome-sequencing-discovers-cause-of-glycosylation-disorders/</link>
		<comments>http://www.ipscelltherapy.org/whole-exome-sequencing-discovers-cause-of-glycosylation-disorders/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:33:17 +0000</pubDate>
		<dc:creator>Louise21Hopper</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[a-simple-blood]]></category>
		<category><![CDATA[are-getting]]></category>
		<category><![CDATA[discover-the]]></category>
		<category><![CDATA[discover-the-source]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[entire-genome]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[not-routine]]></category>
		<category><![CDATA[shows-how]]></category>
		<category><![CDATA[simple-blood]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[the-genome]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/whole-exome-sequencing-discovers-cause-of-glycosylation-disorders/</guid>
		<description><![CDATA[Sequencing a patient&#39;s entire genome to discover the source of his or her disease is not routine - yet.  <a href="http://www.ipscelltherapy.org/whole-exome-sequencing-discovers-cause-of-glycosylation-disorders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sequencing a patient&#39;s entire genome to discover the source of his or her disease is not routine &#8211; yet. But geneticists are getting close. A case report, published this week in the American Journal of Human Genetics, shows how researchers can combine a simple blood test with an &#8220;executive summary&#8221; scan of the genome to diagnose a type of severe metabolic disease.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120204/Whole-exome-sequencing-discovers-cause-of-glycosylation-disorders.aspx" title="Whole-exome sequencing discovers cause of glycosylation disorders">Whole-exome sequencing discovers cause of glycosylation disorders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/whole-exome-sequencing-discovers-cause-of-glycosylation-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole exome sequencing identifies cause of metabolic disease</title>
		<link>http://www.ipscelltherapy.org/whole-exome-sequencing-identifies-cause-of-metabolic-disease/</link>
		<comments>http://www.ipscelltherapy.org/whole-exome-sequencing-identifies-cause-of-metabolic-disease/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:27:06 +0000</pubDate>
		<dc:creator>brightline</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[a-simple-blood]]></category>
		<category><![CDATA[burnham-medical]]></category>
		<category><![CDATA[emory]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[glycosylation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/whole-exome-sequencing-identifies-cause-of-metabolic-disease/</guid>
		<description><![CDATA[Public release date: 3-Feb-2012 [ &#124; E-mail &#124; Share ] Contact: Holly Korschun hkorsch@emory.edu 404-727-3990 Emory University Sequencing a patient&#039;s entire genome to discover the source of his or her disease is not routine ? yet.  <a href="http://www.ipscelltherapy.org/whole-exome-sequencing-identifies-cause-of-metabolic-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Public  release date: 3-Feb-2012<br />  [ |   E-mail   |  Share    ]
<p>    Contact: Holly Korschun<br />    hkorsch@emory.edu<br />    404-727-3990<br />    Emory    University  </p>
<p>    Sequencing a patient&#039;s entire genome to discover the source of    his or her disease is not routine ? yet. But geneticists are    getting close.  </p>
<p>    A case report, published this week in the American Journal    of Human Genetics, shows how researchers can combine a    simple blood test with an &#8220;executive summary&#8221; scan of the    genome to diagnose a type of severe metabolic disease.  </p>
<p>    Researchers at Emory University School of Medicine and    Sanford-Burnham Medical Research Institute used &#8220;whole-exome    sequencing&#8221; to find the mutations causing a glycosylation    disorder in a boy born in 2004. Mutations in the gene (called    DDOST) that is responsible for the boy&#039;s disease had not been    previously seen in other cases of glycosylation disorders.  </p>
<p>    Whole-exome sequencing is a cheaper, faster, but still    efficient strategy for reading the parts of the genome    scientists believe are the most important for diagnosing    disease. The report illustrates how whole-exome sequencing,    which was first offered commercially for clinical diagnosis in    2011, is entering medical practice. Emory Genetics Laboratory    is now gearing up to start offering whole exome sequencing as a    clinical diagnostic service.  </p>
<p>    It is estimated that most disease-causing mutations (around 85    percent) are found within the regions of the genome that encode    proteins, the workhorse machinery of the cell. Whole-exome    sequencing reads only the parts of the human genome that encode    proteins, leaving the other 99 percent of the genome unread.  </p>
<p>    The boy in the case report was identified by Hudson Freeze, PhD    and his colleagues. Freeze is director of the Genetic Disease    Program at Sanford-Burnham Medical Research Institute. A team    led by Madhuri Hegde, PhD, associate professor of human    genetics at Emory University School of Medicine and director of    the Emory Genetics Laboratory, identified the gene responsible.    Postdoctoral fellow Melanie Jones is the first author of the    paper.  </p>
<p>    &#8220;This is part of an ongoing effort to develop diagnostic    strategies for congenital disorders of glycosylation,&#8221; Hegde    says. &#8220;We have a collaboration with Dr. Freeze to identify new    mutations.&#8221;  </p>
<p>    Glycosylation is the process of attaching sugar molecules to    proteins that appear on the outside of the cell. Defects in    glycosylation can be identified through a relatively simple    blood test that detects abnormalities in blood proteins. The    sugars are important for cells to send signals and stick to    each other properly. Patients with inherited defects in    glycosylation have a broad spectrum of medical issues, such as    developmental delay, digestive and liver problems and blood    clotting defects.  </p>
<p>    The boy in this case report was developmentally delayed and had    digestive problems, vision problems, tremors and blood clotting    deficiencies. He did not walk until age 3 and cannot use    language. The researchers showed that he had inherited a gene    deletion from the father and a genetic misspelling from the    mother.  </p>
<p>    &#8220;Over the years, we&#039;ve come to know many families and their    kids with glycosylation disorders. Here we can tell them their    boy is a true &#039;trail-blazer&#039; for this new disease,&#8221; Freeze    said. &#8220;Their smiles?that&#039;s our bonus checks.&#8221;  </p>
<p>    The researchers went on to show that introducing the healthy    version of the DDOST gene into the patient&#039;s cells in the    laboratory could restore normal protein glycosylation. Thus,    restoring normal function by gene therapy is conceivable, if    still experimental. However, restoration of normal    glycosylation would be extremely difficult to achieve for most    of the existing cells in the body.  </p>
<p>    ###  </p>
<p>    The research was supported by the National Institutes of Health    and by the Rocket Fund.  </p>
<p>    Reference: M.A. Jones et al. DDOST Mutations Identified by    Whole-Exome Sequencing Are Implicated in Congenital Disorders    of Glycosylation, online first, Am. J. Hum. Gen (2012).    doi:10.1016/j.ajhg.2011.12.024  </p>
<p>    Writer: Quinn Eastman  </p>
<p>     [ |   E-mail   |  Share    ]
<p>    &nbsp;  </p>
<p class="disclaimer">    AAAS and EurekAlert! are not responsible for the accuracy    of news releases posted to EurekAlert! by contributing    institutions or for the use of any information through the    EurekAlert! system.  </p>
<p></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-02/eu-wes020312.php" title="Whole exome sequencing identifies cause of metabolic disease">Whole exome sequencing identifies cause of metabolic disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/whole-exome-sequencing-identifies-cause-of-metabolic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore scientists lead in 3D mapping of human genome to help understand human diseases</title>
		<link>http://www.ipscelltherapy.org/singapore-scientists-lead-in-3d-mapping-of-human-genome-to-help-understand-human-diseases/</link>
		<comments>http://www.ipscelltherapy.org/singapore-scientists-lead-in-3d-mapping-of-human-genome-to-help-understand-human-diseases/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:45:01 +0000</pubDate>
		<dc:creator>McmahonNelda33</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[away-from]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[each-other]]></category>
		<category><![CDATA[genes-interact]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[genome-spatial]]></category>
		<category><![CDATA[genomic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[singapore-]]></category>
		<category><![CDATA[study-on-the]]></category>
		<category><![CDATA[the-human]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/singapore-scientists-lead-in-3d-mapping-of-human-genome-to-help-understand-human-diseases/</guid>
		<description><![CDATA[( Agency for Science, Technology and Research (A*STAR), Singapore ) Genome Institute of Singapore&#39;s Associate Director of Genomic Technologies, Dr Yijun RUAN, led a continuing study on the human genome spatial/structural configuration, revealing how genes interact/communicate and influence each other, even when they are located far away from each other. This discovery is crucial in understanding ... <a href="http://www.ipscelltherapy.org/singapore-scientists-lead-in-3d-mapping-of-human-genome-to-help-understand-human-diseases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Agency for Science, Technology and Research (A*STAR), Singapore ) Genome Institute of Singapore&#39;s Associate Director of Genomic Technologies, Dr Yijun RUAN, led a continuing study on the human genome spatial/structural configuration, revealing how genes interact/communicate and influence each other, even when they are located far away from each other. This discovery is crucial in understanding &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-02/afst-ssl020112.php" title="Singapore scientists lead in 3D mapping of human genome to help understand human diseases">Singapore scientists lead in 3D mapping of human genome to help understand human diseases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/singapore-scientists-lead-in-3d-mapping-of-human-genome-to-help-understand-human-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kempner High hosting genetics lecture</title>
		<link>http://www.ipscelltherapy.org/kempner-high-hosting-genetics-lecture/</link>
		<comments>http://www.ipscelltherapy.org/kempner-high-hosting-genetics-lecture/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:43:42 +0000</pubDate>
		<dc:creator>Tex</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[and-internationally]]></category>
		<category><![CDATA[brazos]]></category>
		<category><![CDATA[brazos-hall]]></category>
		<category><![CDATA[educated-geneticist]]></category>
		<category><![CDATA[future-researchers]]></category>
		<category><![CDATA[genetic-frontiers]]></category>
		<category><![CDATA[recognized-educator]]></category>
		<category><![CDATA[rhine]]></category>
		<category><![CDATA[unive]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/kempner-high-hosting-genetics-lecture/</guid>
		<description><![CDATA[Dr. Sam Rhine, a Harvard educated geneticist and internationally recognized educator to future researchers in genetic frontiers, will be addressing Kempner students Feb. 2 at Brazos Hall, at the Unive <a href="http://www.ipscelltherapy.org/kempner-high-hosting-genetics-lecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Sam Rhine, a Harvard educated geneticist and internationally recognized educator to future researchers in genetic frontiers, will be addressing Kempner students Feb. 2 at Brazos Hall, at the Unive</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.yourhoustonnews.com/fort_bend/living/kempner-high-hosting-genetics-lecture/article_1cb79adc-3e38-5020-b8a0-dfb867d6626d.html" title="Kempner High hosting genetics lecture">Kempner High hosting genetics lecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/kempner-high-hosting-genetics-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality of Race &#8211; Video</title>
		<link>http://www.ipscelltherapy.org/the-reality-of-race-video/</link>
		<comments>http://www.ipscelltherapy.org/the-reality-of-race-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[blood-disorder-]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[human-variation]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/the-reality-of-race-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=wcmUiCmmmJY] 26-01-2012 09:21 Jared Taylor, editor of American Renaissance, explains the biological basis of race. Sources: Weiss, Rick, and Justin Gillis.  <a href="http://www.ipscelltherapy.org/the-reality-of-race-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/wcmUiCmmmJY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/wcmUiCmmmJY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=wcmUiCmmmJY">www.youtube.com/watch?v=wcmUiCmmmJY</a></p><br> 26-01-2012 09:21 Jared Taylor, editor of American Renaissance, explains the biological basis of race. Sources: Weiss, Rick, and Justin Gillis. &#8220;Teams Finish Mapping Human DNA.&#8221; Washington Post 27 June 2000: A1. Print. Edwards, AWF &#8220;Human Genetic Diversity: Lewontin&#8217;s Fallacy.&#8221; BioEssays 25.8 (2003): 798-801. Web. www.goodrumj.com Lewontin, Richard C. &#8220;The Apportionment of Human Diversity.&#8221; Evolutionary Biology 6 (1972): 391-98. Print. Risch, Niel J. et al. &#8220;Genetic Structure, Self-Identified Race/Ethnicity, and Confounding in Case-Control Association Studies.&#8221; American Journal of Human Genetics 76.2 (2005): 268-75. Web. www.ncbi.nlm.nih.gov Ousley, Stephen D. &#8220;Understanding Race and Human Variation: Why Forensic Anthropologists Are Good at Identifying Race.&#8221; American Journal of Physical Anthropology 139 (2009): 68-76. Web. onlinelibrary.wiley.com Sauer, Norman J. &#8220;Forensic Anthropology and the Concept of Race: If Races Don&#8217;t Exist, Why Are Forensic Anthropologists So Good at Identifying Them?&#8221; Social Science Medicine 34.2 (1992): 107-11. Print. Norton, Cherry. &#8220;Hidden Black Ancestry Linked to Rise in Sickle Cell Blood Disorder.&#8221; Independent. 23 Oct. 1999. Web. www.independent.co.uk Motulsky, Arno G. &#8220;Frequency of Sickling Disorders in US Blacks.&#8221; New England Journal of Medicine 288 (1973): 31-33. Print. &#8220;Hemochromatosis.&#8221; PubMed Health. 12 Apr. 2010. Web. www.ncbi.nlm.nih.gov Parker, Heidi G et al. &#8220;Genetic Structure of the Purebred Domestic Dog.&#8221; Science 304 (2004): 1160-164. Print <b>&#8230;</b></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=wcmUiCmmmJY" title="The Reality of Race - Video">The Reality of Race &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/the-reality-of-race-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn research finds genetic link between Native Americans, Russian region</title>
		<link>http://www.ipscelltherapy.org/penn-research-finds-genetic-link-between-native-americans-russian-region/</link>
		<comments>http://www.ipscelltherapy.org/penn-research-finds-genetic-link-between-native-americans-russian-region/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:35:52 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[altai]]></category>
		<category><![CDATA[altains]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[beringian]]></category>
		<category><![CDATA[beringians]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[florida-]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/penn-research-finds-genetic-link-between-native-americans-russian-region/</guid>
		<description><![CDATA[ By comparing DNA samples from hundreds of volunteers, a Penn anthropologist and his colleagues have tied Native Americans to a group of people living in a small region of Russia called the Altai, near the borders of Mongolia, China, and Kazakstan. The results, published in Friday&#039;s issue of the American Journal of Human Genetics, add another chapter to the story of the settlement of the Americas.  <a href="http://www.ipscelltherapy.org/penn-research-finds-genetic-link-between-native-americans-russian-region/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>
    By comparing DNA samples from hundreds of volunteers, a Penn<br />
    anthropologist and his colleagues have tied Native Americans to<br />
    a group of people living in a small region of Russia called the<br />
    Altai, near the borders of Mongolia, China, and Kazakstan.
  </p>
<p>
    The results, published in Friday&#039;s issue of the American<br />
    Journal of Human Genetics, add another chapter to the story of<br />
    the settlement of the Americas. Increasingly efficient DNA<br />
    technology is helping scientists flesh out the prehistory of<br />
    the Native Americans and of the human race in general.
  </p>
<p>
    Archaeologists have long surmised that Native Americans came<br />
    from Asia, migrating to Alaska during a time when sea levels<br />
    were lower and it was possible to walk over the Bering Strait.
  </p>
<p>
    But these latest results use the most complete genetic<br />
    profiling done on the Asian and American sides, offering new<br />
    insights into the ancestry of Native Americans, the routes they<br />
    took to the New World, and the timing of the migration.
  </p>
<p>
    Artifacts show that humans were living in North America 15,000<br />
    years ago; they reached the tip of South America over the next<br />
    2,000 years.
  </p>
<p>
    Using techniques akin to DNA fingerprinting, scientists have<br />
    continued to gather evidence that the majority of current<br />
    native people of North and South America derive their ancestry<br />
    from Asia.
  </p>
<p>
    University of Pennsylvania researcher Theodore Schurr&#039;s group<br />
    focused on two types of DNA &#8211; mitochondrial DNA, which is<br />
    passed down in eggs and traces maternal lines, and the Y<br />
    chromosome, which is passed down through male lines.
  </p>
<p>
    The Y chromosome analysis took advantage of non-coding regions,<br />
    which are not part of genes and which are used in criminal<br />
    forensics to match suspects to crime scenes.
  </p>
<p>
    These DNA regions differ from one person to another, Schurr<br />
    said. The more such quirks people share, the more recently they<br />
    are likely to have had a common ancestry.
  </p>
<p>
    Schurr said his group had collected about 1,500 DNA samples<br />
    from Native Americans, as well as 750 from people in the Altai.<br />
    The researchers also compared DNA from people from other parts<br />
    of Asia.
  </p>
<p>
    The scientists can use groups of variations on the Y chromosome<br />
    to identify specific human male lineages, and variations in<br />
    mitochondrial DNA to trace female lineages. Male lineages<br />
    called Q, and a subset of Q called Q-M3, appear widespread in<br />
    Native Americans and are thought to have come from a founder<br />
    population. Both also appear in people from the Altai region,<br />
    Schurr said.
  </p>
<p>
    Common sequences in mitochondrial DNA called A, B, C, and D<br />
    also appear to have been ubiquitous in pre-conquest America,<br />
    and Altains have them, too.
  </p>
<p>
    Though other Asians carry a few of those patterns, only the<br />
    Altains and some subgroups of Mongolians had them all.
  </p>
<p>
    Interestingly, Schurr said, the Altai is also where scientists<br />
    recently found a 41,000-year-old bone from a newly discovered<br />
    member of the human family tree dubbed a Denisovan. DNA<br />
    analysis of the bone showed that, like Neanderthals, Denisovans<br />
    apparently co-existed with modern humans and interbred with<br />
    some of them.
  </p>
<p>
    Schurr also used differences between Altain and Native American<br />
    DNA to suggest the two populations diverged 25,000 to 20,000<br />
    years ago.
  </p>
<p>
    He believes his data fit with the Beringian incubation theory,<br />
    which posits that people first moved to a region now under the<br />
    Bering Strait.
  </p>
<p>
    When the ice age started to subside around 15,000 years ago,<br />
    people from Beringia were able to spread out into North<br />
    America, by land or boat or both. At some point, they had to<br />
    leave before their homeland was submerged.
  </p>
<p>
    Anthropologist Connie Mulligan of the University of Florida<br />
    said that until the 1990s, linguists thought people must have<br />
    come over in waves of migrations, but genetics pointed to one<br />
    major wave.
  </p>
<p>
    Mulligan, who is among the originators of the Beringian<br />
    incubation theory, said she favored a different interpretation<br />
    in which the Altains are not ancestral to Native Americans, but<br />
    instead share a common ancestor with the Beringians, who may<br />
    have occupied the then-dry Bering Strait 30,000 years ago.
  </p>
<p>
    In her scenario, when the ice age ended, some Beringians moved<br />
    down into the Americas and some settled in the Altai. The<br />
    genetic relationship between Altains and modern Native<br />
    Americans would come from sharing a common ancestor with this<br />
    long-gone group.
  </p>
<p>
    Many details remain hazy before the crossing of the land<br />
    bridge, as well as after, when people made remarkable progress<br />
    in settling both continents.
  </p>
<p>
    University of Arizona anthropology professor Stephen Zegura<br />
    said analysis of other parts of the DNA promised to add much to<br />
    the story. The contribution from genetics, he said, has just<br />
    begun.
  </p>
<p>
    &nbsp;
  </p>
<p>
    Contact staff writer Faye Flam at 215-854-4977, fflam@phillynews.com, or<br />
    @fayeflam on Twitter. Read her blog at www.philly.com/evolution.
  </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.philly.com/philly/health/20120130_Penn_research_finds_genetic_link_between_Native_Americans__Russian_region.html" title="Penn research finds genetic link between Native Americans, Russian region">Penn research finds genetic link between Native Americans, Russian region</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/penn-research-finds-genetic-link-between-native-americans-russian-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New genome center receives $30 million in grants</title>
		<link>http://www.ipscelltherapy.org/new-genome-center-receives-30-million-in-grants/</link>
		<comments>http://www.ipscelltherapy.org/new-genome-center-receives-30-million-in-grants/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:35:51 +0000</pubDate>
		<dc:creator>Louise21Hopper</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[doors-for]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-national]]></category>
		<category><![CDATA[genetics-at-the]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[genome-research]]></category>
		<category><![CDATA[have-opened]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-human]]></category>
		<category><![CDATA[new-grants]]></category>
		<category><![CDATA[studying-genetics]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/new-genome-center-receives-30-million-in-grants/</guid>
		<description><![CDATA[Two new grants from the National Human Genome Research Institute have opened doors for studying genetics at the UW. <a href="http://www.ipscelltherapy.org/new-genome-center-receives-30-million-in-grants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two new grants from the National Human Genome Research Institute have opened doors for studying genetics at the UW.</p>
<p>Visit link:<br />
<a target="_blank" href="http://dailyuw.com/news/2012/jan/29/new-genome-center-receives-30-million-grants/" title="New genome center receives $30 million in grants">New genome center receives $30 million in grants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/new-genome-center-receives-30-million-in-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs, genetics won&#039;t stop her from climbing</title>
		<link>http://www.ipscelltherapy.org/jobs-genetics-wont-stop-her-from-climbing-2/</link>
		<comments>http://www.ipscelltherapy.org/jobs-genetics-wont-stop-her-from-climbing-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Human Genetics]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/jobs-genetics-wont-stop-her-from-climbing-2/</guid>
		<description><![CDATA[Marybeth Dingledy, who will be sworn in as Snohomish County&#039;s newest Superior Court judge next month, stands on top of Mount Baker in 2006. Dingledy has summited a number of peaks with Climb to Fight Breast Cancer, which benefits Seattle&#039;s &#8230; <a href="http://www.ipscelltherapy.org/jobs-genetics-wont-stop-her-from-climbing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marybeth Dingledy, who will be sworn in as Snohomish County&#039;s newest Superior Court judge next month, stands on top of Mount Baker in 2006. Dingledy has summited a number of peaks with Climb to Fight Breast Cancer, which benefits Seattle&#039;s Fred Hutchinson Cancer Research Center.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/jobs-genetics-wont-stop-her-from-climbing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Africa and out of Siberia &#124; Gene Expression</title>
		<link>http://www.ipscelltherapy.org/out-of-africa-and-out-of-siberia-gene-expression/</link>
		<comments>http://www.ipscelltherapy.org/out-of-africa-and-out-of-siberia-gene-expression/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:11:34 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[because-the-peak]]></category>
		<category><![CDATA[has-two]]></category>
