<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Medicine</title>
	<atom:link href="http://www.ipscelltherapy.org/category/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ADHD medicine shortage frustrating patients, parents</title>
		<link>http://www.ipscelltherapy.org/adhd-medicine-shortage-frustrating-patients-parents/</link>
		<comments>http://www.ipscelltherapy.org/adhd-medicine-shortage-frustrating-patients-parents/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/adhd-medicine-shortage-frustrating-patients-parents/</guid>
		<description><![CDATA[Trish Luberda makes her living as an education consultant and advocate for people with special needs. But those credentials have been of little use in a crisis closer to home, as she has tried desperately to get her hands on &#8230; <a href="http://www.ipscelltherapy.org/adhd-medicine-shortage-frustrating-patients-parents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trish Luberda makes her living as an education consultant and advocate for people with special needs. But those credentials have been of little use in a crisis closer to home, as she has tried desperately to get her hands on the medication that two of her daughters, ages 11 and 17, need to manage their attention-deficit/hyperactivity disorder (ADHD).Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/adhd-medicine-shortage-frustrating-patients-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine Hat couple wins $25 million lottery jackpot</title>
		<link>http://www.ipscelltherapy.org/medicine-hat-couple-wins-25-million-lottery-jackpot/</link>
		<comments>http://www.ipscelltherapy.org/medicine-hat-couple-wins-25-million-lottery-jackpot/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:34:28 +0000</pubDate>
		<dc:creator>Louise21Hopper</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[alta-]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[even-know]]></category>
		<category><![CDATA[four-days]]></category>
		<category><![CDATA[had-almost]]></category>
		<category><![CDATA[his-wallet]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/medicine-hat-couple-wins-25-million-lottery-jackpot/</guid>
		<description><![CDATA[For four days, Tim Elliott of Medicine Hat, Alta., had almost $25 million hidden in the corner of his wallet and he didn&#39;t even know it. <a href="http://www.ipscelltherapy.org/medicine-hat-couple-wins-25-million-lottery-jackpot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For four days, Tim Elliott of Medicine Hat, Alta., had almost $25 million hidden in the corner of his wallet and he didn&#39;t even know it.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.canada.com/Medicine couple wins million lottery jackpot/6100185/story.html" title="Medicine Hat couple wins $25 million lottery jackpot">Medicine Hat couple wins $25 million lottery jackpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/medicine-hat-couple-wins-25-million-lottery-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Medicine: Aloe Vera &#8211; Video</title>
		<link>http://www.ipscelltherapy.org/herbal-medicine-aloe-vera-video/</link>
		<comments>http://www.ipscelltherapy.org/herbal-medicine-aloe-vera-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:28:20 +0000</pubDate>
		<dc:creator>brightline</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[a-common-house]]></category>
		<category><![CDATA[common-house]]></category>
		<category><![CDATA[harvest-and]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[plant-with]]></category>
		<category><![CDATA[some-amazing]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/herbal-medicine-aloe-vera-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=ryRtB0mATXw] 17-06-2010 06:43 "Herbal Doc" of NaturalHealthSchool.com demonstrates how to harvest and use Aloe Vera, a common house plant with some amazing health-giving properties. <a href="http://www.ipscelltherapy.org/herbal-medicine-aloe-vera-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/ryRtB0mATXw?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/ryRtB0mATXw?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=ryRtB0mATXw">www.youtube.com/watch?v=ryRtB0mATXw</a></p><br> 17-06-2010 06:43 &#8220;Herbal Doc&#8221; of NaturalHealthSchool.com demonstrates how to harvest and use Aloe Vera, a common house plant with some amazing health-giving properties.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=ryRtB0mATXw" title="Herbal Medicine: Aloe Vera - Video">Herbal Medicine: Aloe Vera &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/herbal-medicine-aloe-vera-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodist Orthopedics and Sports Medicine Specialists Named Among 2011-2012 Texas Super Doctors &#8212; Featured in Texas &#8230;</title>
		<link>http://www.ipscelltherapy.org/methodist-orthopedics-and-sports-medicine-specialists-named-among-2011-2012-texas-super-doctors-featured-in-texas/</link>
		<comments>http://www.ipscelltherapy.org/methodist-orthopedics-and-sports-medicine-specialists-named-among-2011-2012-texas-super-doctors-featured-in-texas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:40:18 +0000</pubDate>
		<dc:creator>brightline</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[a-high-school]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[methodist]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-medicine-]]></category>
		<category><![CDATA[texas-monthly]]></category>
		<category><![CDATA[texas-super]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/methodist-orthopedics-and-sports-medicine-specialists-named-among-2011-2012-texas-super-doctors-featured-in-texas/</guid>
		<description><![CDATA[ HOUSTON, TX--(Marketwire -02/03/12)- The distinguished group of orthopedic surgeons and sports medicine physicians of Methodist Orthopaedic &#38; Sports Medicine are featured in the much anticipated Texas Super Doctors 2011-2012 issue of Texas Monthly magazine only recently released. Determined through peer nominations and reviews, the list of selected Texas Super Doctors is carefully guarded until the coveted Texas Monthly magazine Super Doctors issue officially hits the newsstands.  <a href="http://www.ipscelltherapy.org/methodist-orthopedics-and-sports-medicine-specialists-named-among-2011-2012-texas-super-doctors-featured-in-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p class="first">    HOUSTON, TX&#8211;(Marketwire -02/03/12)- The distinguished group of    orthopedic surgeons and sports medicine physicians of     Methodist Orthopaedic &amp; Sports Medicine are featured in    the much anticipated Texas Super Doctors 2011-2012 issue of    Texas Monthly    magazine only recently released.  </p>
<p>    Determined through peer nominations and reviews, the list of    selected Texas Super Doctors is carefully guarded until the    coveted Texas Monthly magazine Super Doctors issue officially    hits the newsstands.  </p>
<p>    The renowned orthopedic and sports medicine group, with sub    specialties in hand and upper extremity, foot and ankle,    shoulder, spine, total joint, and sports medicine was    recognized for the strides made at the new Methodist Center for    Orthopedics &amp; Sports Medicine at Willowbrook as well    as individual accomplishments.  </p>
<p>        Korsh Jafarnia, M.D. expanded the hand and upper extremity    program at the advanced new facility to include a new Hand    Center unlike anything currently available in northwest Houston    &#8212; featuring specialized occupational therapy and the latest in    hand, wrist and elbow treatment. Dr. Jafarnia also co-authored    research findings published in 2011 &#8212; examining high-energy    shockwave therapy in the treatment of Tennis Elbow.  </p>
<p>        Bruce Moseley, M.D. and     Travis Hanson, M.D. kept professional and amateur athletes    alike in the game &#8212; serving as part of the official healthcare    team for organized sports throughout Houston.  </p>
<p>        Scott Rand, M.D. with the assistance of     Greg Seelhoefer, M.D. succeeded in establishing an    accredited Primary Care Sports Medicine Fellowship program &#8212;    only one of two such programs in the greater Houston area. Rand    is the PCSM Fellowship program director.  </p>
<p>    And together the physicians participated in educational Injury    Reports on ESPN&#039;s 97.5 NFL Sports Reports and public seminars    on the Methodist    Willowbrook campus.  </p>
<p>    With decades of combined experience, the physicians have served    as team physicians for Rice University, U.S. Soccer, the    Houston Rockets, the Houston Comets, the U.S. Men&#039;s and Women&#039;s    Olympic Basketball &#8220;Dream Teams&#8221; as well as dozens of area high    school teams and organized sports clubs.  </p>
<p>    &#8220;We stay focused on providing our patients with the best    treatments and rehabilitative therapies available in orthopedic    medicine. Improving quality of life and returning individuals    to the activities they love are the greatest accomplishments.    We&#039;re pleased to also be recognized by our colleagues in this    effort,&#8221; said     Dr. Jafarnia.  </p>
<p>    According to     Methodist Willowbrook Hospital CEO and Senior Vice    President of The Methodist Hospital System Beryl Ramsey, the    group is helping to prominently distinguish Methodist    Willowbrook in northwest Houston.  </p>
<p>    &#8220;We carefully selected these physicians for their work in each    of their areas of specialty and contributions to orthopedic and    sports medicine. We&#039;re very proud to have such a group on our    campus and pleased to have Texas Monthly announce what we&#039;ve    long known,&#8221; said Ramsey.  </p>
<p>    To take a facility tour, learn more about these physicians, or    check the dates for upcoming seminars, sports clinics and    ImPACT Concussion testing go to     www.methodistwillowbrookortho.com, or call toll-free (855)    WB ORTHO (926-7846).  </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/methodist-orthopedics-sports-medicine-specialists-135900164.html" title="Methodist Orthopedics and Sports Medicine Specialists Named Among 2011-2012 Texas Super Doctors -- Featured in Texas ...">Methodist Orthopedics and Sports Medicine Specialists Named Among 2011-2012 Texas Super Doctors &#8212; Featured in Texas &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/methodist-orthopedics-and-sports-medicine-specialists-named-among-2011-2012-texas-super-doctors-featured-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU School of Medicine Launches New Department of Population Health</title>
		<link>http://www.ipscelltherapy.org/nyu-school-of-medicine-launches-new-department-of-population-health/</link>
		<comments>http://www.ipscelltherapy.org/nyu-school-of-medicine-launches-new-department-of-population-health/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:34:20 +0000</pubDate>
		<dc:creator>Tex</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[a-vibrant-group]]></category>
		<category><![CDATA[a-wide-range]]></category>
		<category><![CDATA[albert-einstein]]></category>
		<category><![CDATA[departments]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[public-service-]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[wagner-graduate]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/nyu-school-of-medicine-launches-new-department-of-population-health/</guid>
		<description><![CDATA[ Newswise — NYU School of Medicine announced the creation of a new Department of Population Health focused on research to improve human health at the population level. Marc Gourevitch, MD, MPH, professor of population health and medicine at NYU School of Medicine was appointed inaugural chair. A field of rapidly escalating importance, its focus on populations of persons rather than individuals fosters a proactive approach to disease through prevention and interventions at the level of health care systems and communities <a href="http://www.ipscelltherapy.org/nyu-school-of-medicine-launches-new-department-of-population-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Newswise — NYU School of Medicine announced the creation of a    new Department of Population Health focused on research to    improve human health at the population level. Marc Gourevitch,    MD, MPH, professor of population health and medicine at NYU    School of Medicine was appointed inaugural chair.  </p>
<p>    A field of rapidly escalating importance, its focus on    populations of persons rather than individuals fosters a    proactive approach to disease through prevention and    interventions at the level of health care systems and    communities. By bridging diverse yet related disciplines of    health care delivery, social and environmental determinants of    health, biostatistics and epidemiology, the department will    advance discovery, translation and dissemination of    health-related interventions to optimize their impact on the    health of populations in New York City communities and around    the world.  </p>
<p>    “The creation of this department reflects NYU Langone’s deep    commitment to improving healthcare at the population level by    focusing on a wide range of factors affecting health and    quality of life,” said Robert I. Grossman, MD, dean and CEO of    NYU Langone Medical Center. “I am confident that under Dr.    Gourevitch’s leadership this department will foster    collaboration among researchers with a broad spectrum of    expertise, resulting in the advancement of evidence-based    research and improvements in the health of entire communities.”  </p>
<p>    By linking the Divisions of Biostatistics and Epidemiology with    initiatives in comparative effectiveness and decision science,    behavior change research, health policy and economics, global    and community health, and delivery system analysis and design,    the new department will provide a unique intellectual and    training environment, drawing investigators from diverse    disciplines across the medical center and NYU. “A focus on    improving the health of populations is fundamental to 21st    century healthcare and I am excited to lead NYU Langone’s    efforts to discover and apply new strategies to advance that    goal,” said Dr. Gourevitch. “The complexity of the real-world    challenges we face demands solutions that bridge diverse    disciplines and approaches.”  </p>
<p>    Dr. Gourevitch brings to the medical center a strong track    record of success in integrating medicine and public health    research and advocating population-level approaches to improve    healthcare delivery. Dr. Gourevitch joined NYU Langone in 2004    and during his tenure as director of the Division of General    Internal Medicine, helped cultivate a vibrant group of    investigators and increase external funding for research.  </p>
<p>    Dr. Gourevitch holds academic appointments in the Departments    of Medicine and of Psychiatry as well as at NYU’s Wagner    Graduate School of Public Service. He received his medical    degree from Harvard and completed his residency at NYU School    of Medicine in primary care/internal medicine, followed by    fellowship at Montefiore Medical Center/Albert Einstein College    of Medicine and a master’s in public health with a    concentration in epidemiology from Columbia.  </p>
<p>      Comment/Share  <br class="clearfloat"></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.newswise.com/articles/view/585316/?sc=rsmn" title="NYU School of Medicine Launches New Department of Population Health">NYU School of Medicine Launches New Department of Population Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/nyu-school-of-medicine-launches-new-department-of-population-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companion Diagnostics Market to Explode as Personalized Medicine Market Catapults to $42 Billion by 2015</title>
		<link>http://www.ipscelltherapy.org/companion-diagnostics-market-to-explode-as-personalized-medicine-market-catapults-to-42-billion-by-2015/</link>
		<comments>http://www.ipscelltherapy.org/companion-diagnostics-market-to-explode-as-personalized-medicine-market-catapults-to-42-billion-by-2015/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:34:19 +0000</pubDate>
		<dc:creator>brightline</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[companion-diagnostics]]></category>
		<category><![CDATA[its-newly]]></category>
		<category><![CDATA[market-will]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[the-companion]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/companion-diagnostics-market-to-explode-as-personalized-medicine-market-catapults-to-42-billion-by-2015/</guid>
		<description><![CDATA[NEW YORK, NY-- - TriMarkPublications.com cites in its newly published " Companion Diagnostics in Personalized Medicine and Cancer" report that the companion diagnostics market will explode as ... <a href="http://www.ipscelltherapy.org/companion-diagnostics-market-to-explode-as-personalized-medicine-market-catapults-to-42-billion-by-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY&#8211; &#8211; TriMarkPublications.com cites in its newly published &#8221; Companion Diagnostics in Personalized Medicine and Cancer&#8221; report that the companion diagnostics market will explode as &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/companion-diagnostics-market-explode-personalized-192500409.html" title="Companion Diagnostics Market to Explode as Personalized Medicine Market Catapults to $42 Billion by 2015">Companion Diagnostics Market to Explode as Personalized Medicine Market Catapults to $42 Billion by 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/companion-diagnostics-market-to-explode-as-personalized-medicine-market-catapults-to-42-billion-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in medicine should prompt new limits on abortion</title>
		<link>http://www.ipscelltherapy.org/changes-in-medicine-should-prompt-new-limits-on-abortion/</link>
		<comments>http://www.ipscelltherapy.org/changes-in-medicine-should-prompt-new-limits-on-abortion/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:46:34 +0000</pubDate>
		<dc:creator>Louise21Hopper</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/changes-in-medicine-should-prompt-new-limits-on-abortion/</guid>
		<description><![CDATA[ Two abortion doctors face charges stemming from an August 2010 incident and fetuses found at an Elkton, Maryland, clinic.  <a href="http://www.ipscelltherapy.org/changes-in-medicine-should-prompt-new-limits-on-abortion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      Two abortion doctors face charges stemming from an August      2010 incident and fetuses found at an Elkton, Maryland,      clinic.    </p>
<p>        STORY HIGHLIGHTS      </p>
<p>                      Mark Osler: 39 years after Roe v. Wade, time limits on        abortion should be rethought                Some states have no statutory time limit; others allow        abortion up to the end of second trimester                Osler says medical technology makes some fetuses viable        in second trimester
<p class="cnnEditorialNote">    Editor&#039;s note: Mark Osler, a professor of    law at the University of St. Thomas Law School in Minnesota, is    a former federal prosecutor and the author of &#8220;Jesus on Death    Row,&#8221; a book about capital punishment.  </p>
<p>    (CNN) &#8212; Thirty-nine years ago, Roe v. Wade    was decided. With the passage of nearly four decades, the    landscape of abortion has changed in a way that should trouble    even those who consider themselves pro-choice.  </p>
<p>    Right now, 10 states and the District of Columbia have no    statutory time limit on when abortions can be performed, while    five more states allow abortion up to the end of the second    trimester (about 27 or 28 weeks). Yet, we know that by 28    weeks, the great majority of fetuses would survive birth. In    other words, we allow the killing of viable infants in our    country. This is a fact that progressives (including me) would    rather not address.  </p>
<p>    As two Maryland abortion doctors face murder charges for    allegedly performing late-term abortions, the issue now has a    pair of human faces.  </p>
<p>    Drs. Steven Brigham and Nicola Riley     were arrested after the discovery of what are alleged to be    several viable fetuses in a freezer chest. The story only got    stranger on New Year&#039;s Day, when a clinic apparently owned by    Brigham burned to the ground in Florida. Important facts are    still unknown, and the doctors have asserted their innocence regarding any    late-term abortions.  </p>
<p>        Mark Osler      </p>
<p>    There has been relatively little discussion of this case in    progressive circles. It&#039;s no wonder that we would rather look    away. The abortion debate has largely devolved into    professional activists screaming at each other on television    and at street protests. We don&#039;t want to be like those people.  </p>
<p>    We are also haunted by the ragged remains of the Supreme Court    opinion in Roe v. Wade. Despite being disavowed by subsequent    opinions and some of the individual justices, one part of that    precedent lives on in the statutes of some states and the    practices of several doctors: The assertion in Roe&#039;s majority    opinion that &#8220;viability is usually placed at about seven months    (28 weeks).&#8221;  </p>
<p>    The scientific claim that viability (the ability of a fetus to    live outside the womb) &#8220;usually&#8221; occurs at 28 weeks has been    undermined by medical advances over the past 38 years.  </p>
<p>    Children who would have died if born late in the second    trimester in 1973 would more than likely live if they were born    now. A Swedish study in 2009 found that preterm babies born    late in the second trimester who are given intensive care    survive at surprising rates: 53% of those born at 23 weeks    live, 67% at 24 weeks, and by 25 weeks, 82% of the babies    survive. (Sweden&#039;s health care system makes it possible to    reliably track survival rates, but the type of care provided    there is similar to that available in the United States).  </p>
<p>    In the same way that the law had to change to accommodate    advances in DNA evidence that can exonerate those on death row,    state laws must change to accommodate that with modern medical    care, a child born at 27 weeks is very likely not only going to    live, but live a fairly normal life.  </p>
<p>    We progressives tend to revere science, and there are few    scientific proofs more convincing than those former preterm    infants who live and thrive all around us. Though late-term    abortions are only a small fraction of the total number of    terminated pregnancies, it remains a defining issue for our    society.  </p>
<p>    As someone who works against the death penalty, trying to save    the lives of people who have committed murder, I have a moral    obligation to set my feet, breathe in deeply and honestly admit    that prosecutors are morally in the right to pursue cases where    they believe viable fetuses are being aborted in violation of    the law. A life is ended, and that is murder, if the facts so    prove.  </p>
<p>    Some will see any accommodation on abortion as &#8220;appeasement&#8221; of    conservatives, but this attitude is nothing less than the    adoption of hard-line evidence-ignoring tactics that    progressives so often (and properly) decry in groups such as    the National Rifle Association. We may disagree about whether    life begins at conception, but it is now irrefutable that life    is viable at 27 weeks. To deny this plainly observable fact is    akin to denying the existence of evolution or global warming.  </p>
<p>    Much as Troy Davis (who was executed in Georgia last year    despite troubling exculpatory evidence) and Hank Skinner (who    received a stay of his execution in Texas to allow DNA testing    to be pursued) personified the problems with the death penalty,    there are those who do so just as starkly when we ponder    late-term abortion.  </p>
<p>    For me, that person is named Rees. On a hot summer day in Waco,    Texas, his proud grandfather carried him across the street for    me to meet, months after his birth at about 24 weeks. His eyes    were clear in the Texas sun, he was wrapped in a blue-and-white    blanket, and he was surrounded by love.  </p>
<p>    He was, and is, a person, and that matters as much as Troy    Davis and Hank Skinner.  </p>
<p>    Follow CNN Opinion on Twitter  </p>
<p>    Join the conversation on Facebook  </p>
<p class="cnn_strycbftrtxt">    The opinions expressed in this commentary are solely those of    Mark Osler.  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.cnn.com/2012/02/01/opinion/osler-abortion-viability/index.html?section=cnn_latest" title="Changes in medicine should prompt new limits on abortion">Changes in medicine should prompt new limits on abortion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/changes-in-medicine-should-prompt-new-limits-on-abortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal government funds research into &#039;personalized medicine&#039;</title>
		<link>http://www.ipscelltherapy.org/federal-government-funds-research-into-personalized-medicine/</link>
		<comments>http://www.ipscelltherapy.org/federal-government-funds-research-into-personalized-medicine/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:46:34 +0000</pubDate>
		<dc:creator>Louise21Hopper</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[67-5-million]]></category>
		<category><![CDATA[a-major-boost]]></category>
		<category><![CDATA[federal-government]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-federal]]></category>
		<category><![CDATA[joint-funding-]]></category>
		<category><![CDATA[treatment-method]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[which-announced]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/federal-government-funds-research-into-personalized-medicine/</guid>
		<description><![CDATA[Personalized medicine — a genetics-based, patient-focused treatment method — received a major boost from the federal government Tuesday, which announced $67.5 million in joint funding. <a href="http://www.ipscelltherapy.org/federal-government-funds-research-into-personalized-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Personalized medicine — a genetics-based, patient-focused treatment method — received a major boost from the federal government Tuesday, which announced $67.5 million in joint funding.</p>
<p>View post:<br />
<a target="_blank" href="http://www.canada.com/Federal government funds research into personalized medicine/6080282/story.html" title="Federal government funds research into &#39;personalized medicine&#39;">Federal government funds research into &#39;personalized medicine&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.org/federal-government-funds-research-into-personalized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Medicine Receives CLIA Certification for Its Genomic Sequencing Laboratory</title>
		<link>http://www.ipscelltherapy.org/foundation-medicine-receives-clia-certification-for-its-genomic-sequencing-laboratory/</link>
		<comments>http://www.ipscelltherapy.org/foundation-medicine-receives-clia-certification-for-its-genomic-sequencing-laboratory/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kevin-krenitsky]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[scientific-and]]></category>
		<category><![CDATA[website-at-www]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.org/foundation-medicine-receives-clia-certification-for-its-genomic-sequencing-laboratory/</guid>
		<description><![CDATA[ CAMBRIDGE, Mass.--(BUSINESS WIRE)-- Foundation Medicine, Inc., a molecular information company that brings comprehensive cancer genome analysis to routine clinical care, today announced certification from the U.S.  <a href="http://www.ipscelltherapy.org/foundation-medicine-receives-clia-certification-for-its-genomic-sequencing-laboratory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    CAMBRIDGE, Mass.&#8211;(BUSINESS WIRE)&#8211;     Foundation Medicine, Inc., a molecular information company    that brings comprehensive cancer genome analysis to routine    clinical care, today announced certification from the U.S.    Department of Health and Human Services&#039; Centers for Medicare    and Medicaid Services (CMS) under the Clinical Laboratory    Improvement Amendments (CLIA) of 1988 for its genomic    sequencing laboratory in Cambridge, Massachusetts. This    certification follows receipt of a Massachusetts State license and allows    the company to accept clinical samples from most U.S.    states.  </p>
<p>    “Foundation Medicine has been dedicated to exceptional    standards of operational performance from day one, and that    quality commitment was evident in our clinical laboratory    certification process,” said Kevin Krenitsky, M.D., chief    operating officer of Foundation Medicine. “CLIA    certification is a critical step that enables us to accept and    report on clinical samples as we scale for full commercial    launch later this year.”  </p>
